NO | MERK | MODEL | TYPE | TRANSMISI | HARGA (Rp.) | KETERANGAN |
1 | Ford | Ranger | Double Cabin XLS 4x4 M/T | Manual | 341.500.000 | On The Road |
2 | Ford | Ranger | Double Cabin WT 4x4 CVT | Automatic | 396.700.000 | On The Road |
3 | Ford | Ranger | Double 3.2L XLT 4x4 M/T | Manual | 376.000.000 | On The Road |
4 | Ford | Ranger | Double Cabin XLT 4x4 M/T | Manual | 367.200.000 | On The Road |
5 | Ford | Ranger | Double Cabin XLS 4x4+ M/T | Manual | 342.400.000 | On The Road |
6 | Hino | Ranger | FC series (4x2) M/T | Manual | 490.000.000 | On The Road |
7 | Hino | Ranger | FM series (6x4) M/T | Manual | 940.000.000 | On The Road |
8 | Hino | Ranger | FL series (6x2) M/T | Manual | 802.000.000 | On The Road |
9 | Hino | Ranger | FJ series (4x2) M/T | Manual | 613.000.000 | On The Road |
Disclaimer: