NO | MERK | MODEL | TYPE | TRANSMISI | HARGA (Rp.) | KETERANGAN |
1 | Toyota | Hilux | 2.5 E 4x4 Double Cabin M/ | Manual | 391.150.000 | On The Road |
2 | Toyota | Hilux | 2.5 G 4x4 Double Cabin M/ | Manual | 412.350.000 | On The Road |
3 | Toyota | Hilux | 2.5 E 4x4 Extra Cabin M/T | Manual | 330.850.000 | On The Road |
4 | Toyota | Hilux | 2.0L Single Cabin M/T Ben | Manual | 207.400.000 | On The Road |
5 | Toyota | Hilux | 2.5 Diesel Single Cabin M | Manual | 224.900.000 | On The Road |
6 | Toyota | Hilux | 2.5 V 4x4 Double Cabin M/ | Manual | 448.550.000 | On The Road |
Disclaimer: