NO | MERK | MODEL | TYPE | TRANSMISI | HARGA (Rp.) | KETERANGAN |
1 | Toyota | Sienta | E M/T | Manual | 234.100.000 | On The Road |
2 | Toyota | Sienta | V CVT (Black Trim) | Automatic | 279.100.000 | On The Road |
3 | Toyota | Sienta | E CVT | Automatic | 252.100.000 | On The Road |
4 | Toyota | Sienta | Q CVT (BlackTrim) | Automatic | 299.100.000 | On The Road |
5 | Toyota | Sienta | V M/T (Fromage Trim) | Manual | 261.100.000 | On The Road |
6 | Toyota | Sienta | Q CVT (Fromage Trim) | Automatic | 299.100.000 | On The Road |
7 | Toyota | Sienta | V M/T (Black Trim) | Manual | 261.100.000 | On The Road |
8 | Toyota | Sienta | V CVT (Fromage Trim) | Automatic | 279.100.000 | On The Road |
9 | Toyota | Sienta | G M/T | Manual | 264.100.000 | On The Road |
10 | Toyota | Sienta | G CVT | Automatic | 264.100.000 | On The Road |
Disclaimer: