NO | MERK | TYPE | HARGA (Rp.) |
1 | Nissan X-trail | 2.0 MT | 421.000.000 |
2 | Nissan X-trail | New 2.5 CVT | 475.100.000 |
3 | Nissan X-trail | Extremer | - |
4 | Nissan X-trail | New 2.0 CVT | 441.600.000 |
5 | Nissan X-trail | ST | - |
6 | Nissan X-trail | ALL NEW 2.5 CVT BLACK EXT | 493.500.000 |
7 | Nissan X-trail | 2.0 Xtronic CVT | - |
8 | Nissan X-trail | Hybrid AT | 668.000.000 |
9 | Nissan X-trail | 2.0 CVT | 447.000.000 |
10 | Nissan X-trail | New 2.0 MT | 416.500.000 |
11 | Nissan X-trail | 2.5 CVT Xtremer | 497.000.000 |
12 | Nissan X-trail | 2.5 CVT | 481.000.000 |
Disclaimer: